|
#
|
Name
|
POS
|
Ht
|
Wt.
|
Yr.
|
Hometown
|
| 2 | Simeon Castille | DB | 6-1 | 193 | Sr. | Birmingham (Briarwood Christian) |
| 3 | Kareem Jackson | DB | 5-11 | 185 | Fr. | Fork Union, Va. (Fork Union Military) |
| 4 | Marquis Maze | WR | 5-9 | 167 | Fr. | Tarrant (Brookhaven) |
| 4 | Tyrone Prothro* | WR | 5-8 | 178 | Sr. | Heflin (Cleburne County HS) |
| 5 | Roy Upchurch | RB | 6-0 | 192 | So. | Tallahassee, Fla. (Godby HS) |
| 6 | Marcel Stamps | LB | 6-2 | 198 | Sr. | Brantley (Brantley HS) |
| 7 | Will Oakley | WR | 6-1 | 196 | Jr. | Ponte Vedra Beach, Fla. (Nease HS) |
| 8 | Chris Rogers | DB | 6-0 | 192 | So. | Lakeland, Fla. (Evangel Christian) |
| 9 | Nikita Stover | WR | 6-0 | 207 | Jr. | Hartselle (Itwamba CC) |
| 10 | Jimmy Johns | RB | 6-2 | 233 | Jr. | Brookhaven, Miss. (Brookhaven) |
| 11 | Matt Caddell | WR | 6-0 | 187 | Sr. | McCalla (McAdory) |
| 13 | Cory Reamer | DB | 6-4 | 223 | So. | Hoover (Hoover HS) |
| 14 | John Parker Wilson | QB | 6-2 | 213 | Jr. | Hoover (Hoover HS) |
| 15 | Darius Hanks | WR | 6-0 | 190 | Fr. | Norcross, Ga. (Norcross) |
| 16 | Thomas Darrah | QB | 6-5 | 190 | Fr. | Newnan, Ga. (Newnan) |
| 16 | Lionel Mitchell | DB | 6-2 | 182 | Jr. | Stone Mountain, GA (Hargrave Military) |
| 17 | Greg McElroy | QB | 6-3 | 218 | Fr. | Southlake, Texas (Carroll HS) |
| 18 | Nick Fanuzzi | QB | 6-3 | 201 | Fr. | San Antonio, Texas (Churchhill) |
| 19 | Ross Applegate | QB | 6-5 | 197 | Fr. | Marietta, Ga. (Boston College) (Walton) |
| 19 | Tarence Farmer | DB | 6-0 | 195 | Fr. | Houston, Texas (St. Pius X) |
| 20 | Marcus Carter | DB | 6-0 | 205 | Sr. | Fort Payne (Fort Payne) |
| 21 | Prince Hall | LB | 5-11 | 235 | So. | Moreno Valley, Calif. (Moreno Valley) |
| 22 | DJ Hall | WR | 6-2 | 195 | Sr. | Ft. Walton Beach, Fla. (Choctawhatchee) |
| 23 | Tremayne Coger | DB | 5-11 | 190 | Fr. | Columbia, Tenn. (Central HS) |
| 24 | Marquis Johnson | DB | 5-11 | 186 | So. | Sarasota, Fla. (Booker HS) |
| 25 | Rolando McClain | LB | 6-4 | 255 | Fr. | Decatur (Decatur) |
| 25 | Aaron McDaniel | WR | 6-1 | 181 | Jr. | Fort Payne (Fort Payne HS) |
| 26 | Ali Sharrief | RB | 5-9 | 197 | So. | Stevenson (North Jackson HS) |
| 27 | Justin Woodall | DB | 6-2 | 224 | So. | Oxford, Miss. (Lafayette HS) |
| 28 | Javier Arenas | DB | 5-9 | 193 | So. | Tampa, Fla. (Robinson HS) |
| 29 | Terry Grant | RB | 5-10 | 188 | So. | Lumberton, Miss. (Lumberton HS) |
| 30 | Patrick Hanrahan | FB | 6-0 | 232 | Fr. | Springville (Springville) |
| 31 | Forress Rayford | DB | 5-11 | 176 | Sr. | Mobile (UMS-Wright HS) |
| 32 | Eryk Anders | LB | 6-2 | 225 | So. | San Antonio, Texas (Smithson Valley) |
| 33 | Demetrius Goode | RB | 5-10 | 197 | Fr. | LaGrange, Ga. (LaGrange/Hargrave Academy) |
| 34 | Jeramie Griffin | RB | 6-0 | 225 | Fr. | Batesville, Miss. (South Panola) |
| 34 | Courtney Moore | DB | 5-10 | 194 | So. | Florence (Bradshaw HS) |
| 35 | Charlie Kirschman | LB | 6-2 | 228 | Fr. | St. Augustine, Fla. (Nease HS) |
| 36 | Eric Gray | DB | 6-0 | 195 | Sr. | Trinty (West Morgan) |
| 37 | Tyrone King | DB | 5-11 | 204 | So. | Birmingham (Grambling State) |
| 38 | Glen Coffee | RB | 6-2 | 197 | So. | Ft. Walton Beach, Fla. (Ft. Walton Beach) |
| 39 | Darwin Salaam | WR | 6-3 | 187 | Jr. | Madison (Sparkman HS) |
| 40 | Baron Huber | RB | 6-3 | 242 | So. | Knoxville, Tenn. (Powell) |
| 41 | Chris Lett | DB | 6-2 | 191 | Fr. | Pensacola, Fla. (Pensacola) |
| 42 | Jennings Hester | LB | 6-2 | 224 | Fr. | Atlanta, Ga. (Marist School) |
| 43 | Sam Burnthall | DB | 6-2 | 185 | So. | Decatur (Decatur) |
| 43 | A.J. Walker | WR | 6-1 | 185 | Fr. | Huntsville (Huntsville) |
| 44 | Demarcus Waldrop | LB | 5-11 | 203 | Sr. | Pinson (Pinson Valley HS) |
| 45 | Charlie Higgenbotham | LB | 6-1 | 211 | Fr. | Birmingham (Mountain Brook) |
| 46 | Kyle Pennington | WR | 5-11 | 170 | Fr. | Chatom (Washington County) |
| 46 | Zach Schreiber | LB | 6-1 | 212 | So. | Shreveport, LA (Evangel Christian) |
| 47 | Ezekial Knight | LB | 6-4 | 235 | Jr. | Wedowee (Randolph County HS) |
| 48 | Travis Sikes | WR | 6-2 | 194 | Fr. | Nashville, Tenn. (Christ Presbyterian) |
| 49 | Rashad Johnson | DB | 6-0 | 187 | Jr. | Sulligent (Sulligent HS) |
| 50 | Justin Britt | OL | 6-5 | 284 | Sr. | Cullman (Cullman) |
| 51 | Michael DeJohn | LB | 6-0 | 220 | Fr. | Hoover (Hoover) |
| 52 | Alfred McCullough | DL | 6-2 | 317 | Fr. | Athens (Athens) |
| 53 | Paul Silvey | SN | 5-11 | 215 | Fr. | Prattville (Prattville) |
| 54 | Jeremy Elder | DL | 6-3 | 271 | Fr. | College Park, Ga. (North Clayton) |
| 55 | Chavis Williams | DL | 6-4 | 214 | Fr. | Dora (Dora) |
| 56 | Matt Collins | DL | 6-1 | 246 | Sr. | Clay (Clay-Chalkville HS) |
| 57 | Darren Mustin | LB | 6-2 | 235 | Sr. | Brentwood, Tenn. (Brentwood Academy) |
| 58 | Nick Gentry | DL | 6-1 | 263 | Fr. | Prattville (Prattville) |
| 59 | Antoine Caldwell | OL | 6-3 | 292 | Jr. | Montgomery (Lee HS) |
| 60 | Scott Deaton | OL | 6-6 | 286 | So. | Birmingham (Oak Mountain HS) |
| 61 | B.J. Stabler | OL | 6-4 | 294 | Jr. | Grove Hill (Clarke County HS) |
| 62 | Alex Stadler | OL | 6-5 | 299 | Fr. | Bealeton, VA (Liberty HS) |
| 63 | Morgan Garner | OL | 6-1 | 271 | Sr. | Deatsville (Stanhope Elmore HS) |
| 64 | Layne Rinks | OL | 6-2 | 262 | Jr. | Florence (Bradshaw HS) |
| 65 | Joshua Curry | OL | 6-1 | 316 | Sr. | Tuscaloosa (East Central Miss. CC) |
| 66 | Brian Motley | OL | 6-2 | 280 | Fr. | Autaugaville (Autaugaville HS) |
| 67 | Brian Selman | SN | 6-0 | 218 | Jr. | Vestavia Hills (Vestavia Hill HS) |
| 68 | Taylor Pharr | OL | 6-6 | 281 | Fr. | Irondale (Shades Valley HS) |
| 69 | Patrick Crump | OL | 6-3 | 267 | Fr. | Hoover (Hoover) |
| 70 | Evan Cardwell | OL | 6-2 | 278 | So. | Killen (Brooks) |
| 71 | Andre Smith | OL | 6-5 | 340 | So. | Birmingham (Huffman HS) |
| 72 | Chris Capps | OL | 6-6 | 298 | Sr. | Jonesboro, GA (Landmark Christian) |
| 73 | William Vlachos | OL | 6-1 | 295 | Fr. | Birmingham (Mountain Brook) |
| 74 | David Ross | OL | 6-4 | 297 | Fr. | Homewood (Homewood HS) |
| 75 | Cody Davis | OL | 6-6 | 283 | Jr. | Tuscaloosa (Hillcrest) |
| 76 | Marlon Davis | OL | 6-4 | 290 | Jr. | Columbus, GA (Carver) |
| 77 | Adam Hill | P | 6-2 | 192 | So. | Douglasville, Ga. (Chapel Hill) |
| 77 | Byron Walton | DL | 6-3 | 299 | So. | Trinity (West Morgan HS) |
| 78 | Mike Johnson | OL | 6-6 | 298 | So. | Pensacola, Fla. (Pine Forest) |
| 79 | Drew Davis | OL | 6-7 | 276 | So. | Evergreen (Sparta Academy) |
| 80 | Mike McCoy | WR | 6-3 | 199 | So. | Rankin, Miss. (Northwest Rankin HS) |
| 81 | Keith Brown | WR | 6-3 | 194 | Sr. | Pensacola, Fla. (Pensacola) |
| 82 | Earl Alexander | WR | 6-5 | 210 | Fr. | Phenix City (Central HS) |
| 83 | Travis McCall | TE | 6-2 | 261 | Jr. | Prattville (Prattville HS) |
| 84 | Brandon Gibson | WR | 6-1 | 192 | Fr. | Mobile (UMS-Wright) |
| 84 | Jake Jones | RB | 5-11 | 177 | Fr. | Birmingham (Mountain Brook HS) |
| 85 | Preston Dial | TE | 6-3 | 223 | Fr. | Mobile (UMS-Wright) |
| 86 | Jamie Christensen | K | 6-0 | 177 | Sr. | Norcross, GA (Naval Prep) |
| 87 | Chris Underwood | TE | 6-4 | 226 | Fr. | Birmingham (Vestavia Hills) |
| 88 | Nick Walker | TE | 6-5 | 255 | Jr. | Brundidge (Pike County HS) |
| 89 | Charles Hoke | TE | 6-7 | 253 | Jr. | Birmingham (Briarwood Christian) |
| 90 | Milton Talbert | DL | 6-3 | 252 | Fr. | Hattiesburg, Miss. (Hattiesburg HS) |
| 91 | Alex Watkins | DL | 6-3 | 218 | Fr. | Brownsville, Tenn. (Haywood) |
| 92 | Wallace Gilberry | DL | 6-3 | 267 | Sr. | Bay Minette (Baldwin County) |
| 93 | Bobby Greenwood | DL | 6-5 | 267 | Jr. | Prattville (Prattville) |
| 94 | Keith Saunders | DL | 6-4 | 251 | Sr. | Willingboro, NJ (Holy Cross HS) |
| 95 | Brandon Deaderick | DL | 6-4 | 286 | So. | Elizabethtown, KY (Elizabethtown) |
| 95 | Colin Gallagher | K | 6-0 | 180 | Fr. | Atlanta, Ga. (Marist) |
| 96 | Luther Davis | DL | 6-4 | 275 | Fr. | West Monroe, La. (West Monroe) |
| 96 | Daniel Wood | TE | 6-2 | 237 | So. | McCalla (McAdory HS) |
| 97 | P.J. Fitzgerald | P | 5-11 | 194 | So. | Coral Springs, Fla. (Stoneman Douglas) |
| 97 | Lorenzo Washington | DL | 6-4 | 283 | So. | Logansville, Ga. (Hargrave Military) |
| 98 | Brandon Fanney | DL | 6-4 | 241 | So. | Morristown, Tenn. (Hargrave Military) |
| 99 | Josh Chapman | DL | 6-1 | 300 | Fr. | Hoover (Hoover) |
| 99 | Leigh Tiffin | K | 6-1 | 198 | So. | Muscle Shoals (Muscle Shoals) |
* can't bare to remove Tyrone