Alabama Crimson Tide Football Roster 2001
with Head Coach Dennis Franchione


Number
Name
Position
Height
Weight
Class
#1 Thurman Ward CB 6-1 190 Fr
#2 Antonio Carter SB 5-9 191 Jr
#3 Dre Fulgham SB 6-1 204 So
#4 Gerald Dixon CB 5-11 184 Jr
#5 Andrew Zow QB 6-3 220 Sr
#6 Marvin Brown FB 6-0 256 Jr
#7 Sam Collins FL 6-1 181 Jr
#8 Freddie Roach MLB 6-2 230 Fr
#9 Victor Ellis SLB 6-2 240 Sr
#10 Carlos Andrews CB 6-0 204 So
#11 Saleem Rasheed MLB 6-3 224 Jr
#12 Brodie Croyle QB 6-2 188 Fr
#13 Spencer Pennington QB 6-4 204 Fr
#14 Tyler Watts QB 6-3 217 Jr
#15 Freddie Milons FL 5-11 187 Sr
#16 Cornelius Wortham SLB 6-1 216 So
#17 Jonathan Richey QB 6-1 208 Sr
#18 Brooks Daniels ROV 6-2 201 So
#19 Roberto McBride CB 5-9 172 So
#20 Charles Jones FS 6-0 175 So
#21 Shaud Williams TB 5-8 185 Jr
#22 Aries Monroe LDE 6-4 239 Sr
#22 Marquez Dupree TB 6-0 219 Fr
#23 Reggie Myles FS 6-0 194 Sr
#24 Waine Bacon SS 5-10 190 Fr
#25 Hirchel Bolden CB 6-0 192 Jr
#26 Charlie Peprah SS 5-11 187 Fr
#27 Ray Hudson TB 5-11 197 Fr
#28 Corey Ferguson LCB 5-10 170 Fr
#29 Ahmaad Galloway TB 6-1 225 Jr
#30 Nick Signaigo FB 6-3 231 Fr
#31 Adam Cox ROV 6-1 231 Sr
#32 Chris James FS 6-0 185 Fr
#33 Shontua Ray SS 5-11 209 Sr
#34 Santonio Beard TB 6-1 215 So
#35 Michael Ziifle PK 6-0 240 Fr
#37 Joel Babb SB 6-0 192 Jr
#38 Anthony Madison CB 5-9 173 Fr
#40 Nathan Cox FB 6-1 224 Fr
#41 Roman Harper CB 6-1 176 Fr
#42 Brandon Miree TB 6-2 221 So
#43 Jason Rawls ROV 6-0 206 Fr
#44 Lane Bearden Punter 6-2 212 Jr
#45 'Juke' King SS 6-2 223 Fr
#46 Mike McLaughlin PK 6-1 203 Fr
#47 Mark Anderson TE/DE 6-6 210 Fr
#48 Neal Thomas PK 5-11 192 Sr
#49 Donnie Lowe FB 6-2 249 So
#50 Nick Ridings SN 6-0 245 So
#51 Evan Mathis C 6-5 281 Fr
#52 Keith Stephens QG 6-2 364 Jr
#53 Pat Hollingsworth C 6-1 336 Jr
#54 Kindal Moorehead RDE 6-4 288 Jr
#55 Kenny King LDE 6-5 277 Jr
#56 Todd Bates LB/DE 6-4 230 Fr
#57 David Daniel NT 6-0 274 Sr
#58 Alonzo Ephraim C 6-4 292 Jr
#59 Rhodie Larson DT 6-1 270 Jr
#60 Von Ewing OT 6-5 306 Fr
#61 Boone Stutz SN 6-5 290 Fr
#63 Mark Sanders OG 6-6 307 Fr
#65 Dante Ellington ST 6-6 343 Jr
#66 Shaun Williams QT 6-5 287 Sr
#67 Eric Boschung QG 6-2 270 Fr
#69 Matt Lomax ST 6-2 289 So
#70 Wesley Britt QT 6-8 313 Fr
#71 Marico Portis QG 6-1 302 Jr
#73 Dennis Alexander ST 6-6 339 So
#74 J.B. Closner OG 6-4 297 Fr
#75 Atlas Herrion QT 6-4 299 Jr
#76 Lannis Baxley ST 6-7 307 Jr
#77 Bart Raulston SG 6-9 358 Jr
#78 Justin Smiley QG 6-3 295 Fr
#79 Danny Martz SG 6-4 290 Fr
#80 Jason McAddley SE 6-2 207 Sr
#81 Brandon Greer FL 6-1 192 So
#82 Terry Jones Jr TE 6-4 267 Sr
#83 Brandon Brooks KR 5-4 157 Fr
#84 Triandos Luke SE 6-0 188 So
#85 Tarry Givens SE 6-5 207 Fr
#86 Michael James FL 5-11 167 Sr
#87 Gerard Clark LDE 6-6 246 Fr
#88 Clint Johnston TE 6-4 230 Fr
#89 Theo Sanders TE 6-3 235 Jr
#90 Nautyn McKay-Loescher RDE 6-4 240 So
#91 Allen Hollie NT 6-0 270 Sr
#92 David Cavan TE 6-5 238 Jr
#93 Donald Clarke TE 6-5 253 So
#94 Derek Sanders DT 6-5 280 Jr
#96 Jarrett Johnson DT 6-4 274 Jr
#97 Anthony Bryant NT 6-3 337 Fr
#98 Antwan Odom LDE 6-5 266 So
#99 Darius Gilbert MLB 6-3 260 Sr

 

2001 Duplicate Number Team Roster

Number
Name
Position
Height
Weight
Class
#1 Brian Bostick PK 5-11 187 Fr
#2 Carl McInnish MLB 6-1 180 Jr
#3 Alex Fox PK 5-8 176 ??
#6 Richard Randolph LCB 5-11 180 Jr
#8 Ben Giles-Stevens FS 6-3 188 Sr
#9 Marc Miller QB 6-1 191 So
#10 Kyler O'Neill FS 6-1 180 So
#10 Victor Winters QB 5-11 180 ??
#11 Stephen Moore FL 6-1 173 Jr
#13 John Mark Harrison SE 5-11 173 So
#17 Jay Pierce SE 6-2 190 So
#18 Beau Haginas SB 6-0 200 Fr
#19 Josh Averett SB 6-5 210 Fr
#19 Jared Hasty PK 5-9 165 Fr
#21 Matt Grice SS 6-0 175 Fr
#22 Marion Waters FL 5-11 160 ??
#23 Clifton Carter TB 5-10 195 Jr
#24 Matt Bass SS 5-11 181 Fr
#25 Lance Taylor FL 5-9 186 So
#25 Dennis Bonga SB 6-3 196 Jr
#27 Gabe Giardina PK 5-6 160 Fr
#28 Zac Holt FS 6-0 180 Jr
#28 Charlie Hosea SE 5-10 178 ??
#29 Hamid Haqq CB 6-0 178 So
#32 Nick Morgan FL 5-11 185 So
#32 JoLee Taylor FB 6-3 277 Fr
#33 Josh Smith TB 5-10 190 Fr
#36 Brett Moore CB 5-8 176 ??
#39 Stephen Harkness SN 5-10 222 So
#39 Keith Pritchett TB 6-1 240 ??
#40 Rafael 'Ty' Tyrus CB 5-10 175 Fr
#42 P.J. Fletcher ROV 6-2 213 Fr
#43 Matt Mynes TE 6-4 197 ??
#44 Eric Moore CB 5-10 193 Jr
#44 Ted Gryska TE 6-6 228 Fr
#46 Matthew Summerford MLB 6-2 208 So
#47 David Hardin SN 6-2 205 So
#47 Rob Saucier FB 5-10 218 Jr
#48 Wesley Welch SN 6-3 202 Sr
#49 Jason Williams FB 5-11 240 Jr
#50 Matt McMullin SLB 6-2 221 Fr
#53 Mitch Grissett SN 5-7 210 ??
#54 Brandon Dean SLB 6-1 231 Fr
#58 Brad Biel ROV 5-11 197 So
#87 Patrick Tate TE 6-3 238 Jr
#93 David Voyles DT 6-5 277 So
#96 Jeremy Drummond TE 6-4 246 Sr

Print the Schedule

This is here for search engines-using Navigation frame is better
Alabama Crimson Tide Football Roll Tide Roll. Coach Bryant. Yea Alabama. Football Championships. Alabama Crimson Tide Football. Roll Tide Roll.