Alabama Crimson Tide Football Signing Class of 2000
| DB | Ht | Wt | Sp | BP |
| Carlos Andrews | 6-0 | 200 | 4.5 | 315 |
| Chris James | 6-1 | 183 | 4.4 | |
| Connie Brown | 6-3 | 207 | 4.48 | |
| Thurman Ward | 6-2 | 185 | 4.5 | 285 |
| DL | Ht | Wt | Sp | BP |
| Albert Means | 6-6 | 310 | 4.9 | |
| Anthony Bryant | 6-3 | 320 | 4.79 | 380 |
| Antwan Odom | 6-7 | 254 | 4.68 | 315 |
| Mac Tyler | 6-6 | 320 | 5.0 | |
| Nautyn McKay-Loescher | 6-3 | 240 | 4.5 | 380 |
| Shawn Oglesby | 6-7 | 240 | 4.7 | 400 |
| LB | Ht | Wt | Sp | BP |
| Aries Monroe | 6-2 | 237 | 4.46 | |
| Brooks Daniels | 6-3 | 200 | 4.4 | |
| Cornelius Wortham | 6-2 | 200 | 4.55 | |
| Donnie Lowe | 6-3 | 220 | 4.78 | |
| Harold James | 6-0 | 223 | 4.53 | 365 |
| Jason Rawls | 5-11 | 217 | 4.46 | 375 |
| OL | Ht | Wt | Sp | BP |
| Danny Martz | 6-5 | 295 | 5.1 | 360 |
| Evan Mathis | 6-5 | 255 | 5.1 | |
| Justin Smiley | 6-4 | 305 | 5.03 | |
| Maurice Mitchell | 6-8 | 321 | 5.1 | 415 |
| Reggie Cordy | 6-2 | 287 | 5.2 | 390 |
| Wesley Britt | 6-8 | 295 | 5.1 | 335 |
| WR | Ht | Wt | Sp | BP |
| Derrian Walker | 5-10 | 185 | 4.4 | 250 |
| Triandos Luke | 6-1 | 175 | 4.5 | 275 |
| Punter | Ht | Wt | Sp | BP |
| Matthew Sanders | 6-2 | 221 | 4.7 | 310 |
Re-signed from Class of 1999
| DB | Ht | Wt | Sp | BP |
| Raymon Hudson | 5-11 | 193 | 4.45 | |
| DL | Ht | Wt | Sp | BP |
| Garry McNealy | 6-3 | 288 | 4.9 | |
| Gerard Clark | 6-7 | 268 | 4.8 | |
| WR | Ht | Wt | Sp | BP |
| Derrick Woods | 5-10 | 172 | 4.55 | |
| Leonard Fulgham | 6-3 | 200 | 4.5 |
Alabama Crimson Tide Football Roll Tide Roll.
Coach Bryant. Yea Alabama. Football Championships. Alabama Crimson Tide Football.
Roll Tide Roll.