1999 University of Alabama Football Roster
|
NO.
|
NAME, POS
|
CL
|
HT
|
WT
|
EXP
|
HOMETOWN/HIGH
SCHOOL
|
| 1 | Chris Horne, SLB | Jr. | 6-1 | 221 | 2VL | Sandersville, GA/Washington Cou’ty |
| *1 | Monte Poe, QB | Sr. | 5-11 | 201 | SQ | Nashville,TN/ Montgomery Bell |
| 2 | Antonio Carter, FL | Fr. | 5-9 | 190 | HS | Tallahassee, FL/Rickards |
| *3 | Marc Mollicone, QB | Sr. | 6-4 | 215 | SQ | Fall River, MA/Somerset |
| 4 | Gerald Dixon, RCB | Fr. | 5-11 | 185 | HS | Burtonsville, MD/Paint Branch |
| 5 | Andrew Zow, QB | So. | 6-2 | 217 | 1VL | Lake Butler, FL/Union County |
| 6 | Marvin Brown, FB | So. | 6-0 | 252 | 1VL | Hyattsville, MD/DeMatha |
| *6 | Richard Randolph, LCB | Fr. | 5-11 | 175 | SQ | Decatur, GA/Southwest Dekalb |
| 7 | Sam Collins, SE | Fr. | 6-1 | 180 | SQ | Fayette/Fayette |
| *7 | Waine Bacon, LCB | Fr. | 5-10 | 170 | SQ | Forrestville, MD/Bishop McNamara |
| 8 | Tim Bowens, FL | Sr. | 6-1 | 185 | 3VL | Killen/Brooks |
| 9 | Victor Ellis, MLB | So. | 6-2 | 231 | 1VL | Chattanooga, TN/Red Bank |
| *9 | Clary-Webb Butler, FL | Sr. | 5-7 | 160 | SQ | Charleston, SC/Middleton |
| 10 | Miguel Merritt, WLB | Sr. | 6-0 | 234 | 1VL | Hopkinsville, KY/CCofSF |
| 11 | Saleem Rasheed, SLB | Fr. | 6-3 | 220 | HS | Birmingham/Shades Valley |
| *11 | Stephen Moore, FL | Fr. | 6-1 | 170 | SQ | Double Springs/Winston County |
| 12 | Ryan Pflugner, PK | Sr. | 5-10 | 175 | 1VL | Sarasota, FL/Cardinal Mooney |
| *12 | Brad Beard, QB | Sr. | 6-2 | 191 | SQ | Pleasant Grove/Pleasant Grove |
| *13 | Lee Chambers, QB | Sr. | 6-4 | 205 | SQ | Enterprise/Enterprise |
| 14 | Tyler Watts, QB | Fr. | 6-3 | 214 | SQ | Pelham/Pelham |
| 15 | Freddie Milons, SE | So. | 5-11 | 183 | 1VL | Starkville, MS/Starkville |
| 16 | Patrick Morgan, P | Sr. | 6-0 | 182 | SQ | Birmingham/Shades Valley |
| 17 | Jonathan Richey, QB | So. | 6-1 | 210 | SQ | Geraldine/Geraldine |
| *17 | James Sullen, Jr., SE | Sr. | 6-3 | 195 | SQ | Tuskegee/Calvary Christian |
| 18 | Luke Tucker, QB | Fr. | 5-11 | 177 | SQ | Fayette/Fayette County |
| 19 | Jason Jones, SS | Jr. | 5-11 | 180 | 1VL | Tuscaloosa/Central |
| *19 | Martin Glover, FL | Sr. | 5-9 | 193 | SQ | Sumiton/Dora |
| 20 | Chris Kemp, PK | Jr. | 5-9 | 171 | SQ | Jacksonville, FL/Mandarin |
| 21 | Milo Lewis, LCB | Jr. | 6-0 | 176 | TR | Mountain View, CA/CCofSF |
| 22 | Mark Wisniewski, PK | So. | 6-1 | 167 | 1VL | Jacksonville, FL/Bishop Kinney |
| 23 | Reggie Myles, FS | So. | 5-11 | 185 | 1VL | Pascagoula, MS/Pascagoula |
| *23 | Myles Christian, FB | Sr. | 5-9 | 187 | SQ | Tuscaloosa/Tuscaloosa Christian |
| 24 | Tony Dixon, SS | Jr. | 6-2 | 203 | 2VL | Reform/Pickens County |
| 25 | Hirchel Bolden, RCB | Fr. | 5-10 | 190 | HS | Dothan/Dothan |
| *25 | Dennis Bonga, SE | Fr. | 6-3 | 197 | SQ | Tallahassee, FL/Lincoln |
| 26 | Arvin Richard, SE | Jr. | 5-7 | 178 | 2VL | Atlanta, GA/Southwest DeKalb |
| 27 | Jeremy Walker, MLB | Fr. | 6-3 | 250 | HS | Prattville/Prattville |
| 28 | Shaun Bohanon, TB | Jr. | 6-2 | 215 | SQ | Oak Ridge, TN/Oak Ridge |
| 29 | Ahmaad Galloway, TB | Fr. | 6-1 | 212 | SQ | Millington, TN/Millington |
| 30 | Dustin McClintock, FB | Jr. | 6-3 | 271 | 2VL | Quinlan, TX/Ford |
| 31 | Adam Cox, SLB | So. | 6-1 | 208 | 1VL | Jasper/Walker County |
| 32 | Phillip Weeks, SS | Fr. | 6-1 | 165 | SQ | Lake Butler, FL/Union County |
| 33 | Shontua Ray, LCB | So. | 5-10 | 202 | SQ | Montevallo/Montevallo |
| 34 | Santonio Beard, TB | Fr. | 6-1 | 205 | HS | Nashville, TN/Pearl-Cohn |
| 35 | Roberto McBride, RCB | Fr. | 5-9 | 165 | HS | Lakeland, FL/Kathleen |
| 36 | Jay Stubbs, FL | Fr. | 5-10 | 175 | SQ | Tuscaloosa/Silverado (NV) HS |
| 37 | Shaun Alexander, TB | Sr. | 6-1 | 220 | 3VL | Florence, KY/Boone County |
| 38 | Shawn Draper, TE | Jr. | 6-4 | 294 | 2VL | Huntsville/Butler |
| 39 | Clifton Carter, TB | Fr. | 5-10 | 185 | SQ | Theodore/Theodore |
| 41 | Marcus Spencer, FS | Jr. | 6-2 | 194 | 2VL | York/Sumter County |
| 43 | Gary Barnes, WLB | Jr. | 5-11 | 208 | SQ | Nashville, TN/Whites Creek |
| *43 | Alex Malone, FB | Sr. | 6-0 | 225 | SQ | Huntsville/Sparkman |
| 44 | Lane Bearden, P | Fr. | 6-0 | 180 | SQ | Helena/Pelham |
| *44 | Joey McSorley, FB | Sr. | 6-1 | 210 | SQ | Birmingham/John Carroll |
| 45 | Marvin Constant, MLB | Fr. | 6-1 | 245 | SQ | Tuscaloosa/ Central |
| 46 | John Fielding, FS | Fr. | 6-3 | 188 | SQ | Augusta, GA/Josey |
| 47 | Chad Floyd, PK | Sr. | 6-0 | 195 | SQ | Cullman/West Point |
| 48 | Leslie Williams, LDE | Fr. | 6-5 | 225 | HS | Stone Mountain,GA/Stone Mountain |
| 49 | Jamie Hunter, MLB | So. | 6-3 | 221 | SQ | Daphne/Daphne |
| 51 | Allen Hollie, LDT | So. | 6-0 | 276 | SQ | Atlanta, GA/Douglas |
| 52 | Corey Bryan, SLB | So. | 6-1 | 210 | SQ | Andalusia/Andalusia |
| 53 | Patrick Hollingsworth, C | Fr. | 6-1 | 306 | SQ | Baton Rouge, LA/ParkviewBaptist |
| 54 | Kindal Moorehead, LDE | So. | 6-3 | 293 | 1VL | Memphis, TN/Melrose |
| *54 | Steven Holloway, LT | Sr. | 6-3 | 245 | SQ | Hoover/Hoover |
| 55 | Kenny King, RDE | Fr. | 6-4 | 270 | HS | Daphne/Daphne |
| 56 | Kenric Lott, RT | Jr. | 6-5 | 323 | SQ | Blackshear, GA/Jones CC |
| 57 | Canary Knight, LDE | Sr. | 6-2 | 233 | 1VL | Tallahassee, FL/CCofSF |
| 58 | Alonzo Ephraim, C | Fr. | 6-3 | 280 | HS | Birmingham/Wenonah |
| 59 | Chris Ray, RT | Sr. | 6-2 | 296 | SQ | Piedmont/Piedmont |
| 60 | Chris Samuels, LT | Sr. | 6-6 | 291 | 3VL | Mobile/Shaw |
| 61 | Todd Whitmore, LDT | Jr. | 6-6 | 295 | SQ | Ranburne/E. Miss CC |
| 62 | Tripp Powell, SN | Fr. | 6-0 | 255 | SQ | Tuscaloosa/Central |
| 65 | Dante Ellington, RT | Fr. | 6-6 | 298 | HS | Leighton/Colbert County |
| 67 | Kelvis White, LDT | Jr. | 6-4 | 291 | 1VL | Courtland/Courtland |
| 68 | Ross Gunnells, WLB | Jr. | 6-2 | 210 | SQ | Aliceville/Pickens Academy |
| 70 | Jason McDonald, RG | Sr. | 6-6 | 320 | 3VL | Theodore/Theodore |
| 71 | Marico Portis, LG | Fr. | 6-2 | 300 | SQ | Prichard/Vigor |
| 72 | Will Cuthbert, RG | Jr. | 6-5 | 329 | 2VL | Ft. Pierce, FL/Central |
| 73 | Dennis Alexander, LG | Fr. | 6-5 | 315 | HS | Memphis, TN/Westwood |
| 74 | Paul Hogan, C | Jr. | 6-4 | 275 | 2VL | Valdosta, GA/Valdosta |
| 75 | Griff Redmill, LG | Jr. | 6-6 | 301 | 2VL | Jasper/Walker |
| 76 | Lannis Baxley, LT | Fr. | 6-6 | 295 | SQ | Waynesboro, GA/Burke County |
| 77 | Bart Raulston, RT | Fr. | 6-9 | 337 | SQ | Sylvania/Sylvania |
| 79 | Ray Marshall, LG | Fr. | 6-5 | 335 | SQ | Montevallo/Montevallo |
| 80 | Jason McAddley, FL | So. | 6-2 | 194 | 1VL | Oak Ridge, TN/Oak Ridge |
| 82 | Terry Jones, Jr., TE | So. | 6-3 | 262 | 1VL | Tuscaloosa/Central |
| 83 | Patrick Tate, TE | Fr. | 6-3 | 224 | SQ | Ft. Payne/Ft. Payne |
| 84 | Shamari Buchanan, SE | Sr. | 6-2 | 216 | 3VL | Atlanta, GA/Douglas |
| 85 | Rob Egan, FL | Fr. | 6-4 | 200 | SQ | Henderson, KY/Henderson County |
| 88 | Kenny Smith, RDT | Jr. | 6-5 | 286 | 2VL | Meridian, MS/Meridian |
| 89 | Theo Sanders, TE | Fr. | 6-3 | 240 | SQ | Birmingham/Shades Valley |
| 90 | Jamie Carter, LDT | Sr. | 6-4 | 325 | 3VL | Philadelphia, MS/Neshoba |
| 91 | David Barron, MLB | Jr. | 6-2 | 215 | SQ | Marietta, GA/Walton |
| 92 | Shaun Williams, RDE | So. | 6-5 | 266 | SQ | Augusta, GA/Josey |
| 93 | Bradley Ledbetter, SN | Jr. | 6-3 | 259 | 1VL | Pelham/Pelham |
| 94 | Derek Sanders, RDE | Fr. | 6-4 | 277 | SQ | Sandersville,GA/Washington County |
| 96 | Jarret Johnson, RDT | Fr. | 6-4 | 268 | HS | Chiefland, FL/Chiefland |
| 97 | Cornelius Griffin, LDT | Sr. | 6-3 | 290 | 1VL | Brundidge/Pearl River JC |
| 98 | Reggie Grimes, RDE | Sr. | 6-5 | 288 | 3VL | Nashville, TN/Hunters Lane |
| 99 | Darius Gilbert, SLB | So. | 6-2 | 235 | 1VL | Oxford/Oxford |
Alabama Crimson Tide Football Roll Tide Roll.
Coach Bryant. Yea Alabama. Football Championships. Alabama Crimson Tide Football.
Roll Tide Roll.