1998 Alabama Crimson Tide Football Roster
|
NO.
|
NAME, POSITION | CL. | HT. | WT. | EXP | HOMETOWN/HIGH SCHOOL |
| *2 | Eric Locke, WR | Fr. | 5-9 | 185 | HS | Murfreesboro, TN/Riverdale |
| 2 | Chris Reier, LCB | Fr. | 5-9 | 184 | SQ | Jacksonville, FL/Bolles |
| 3 | Michael Feagin, LCB | Sr. | 5-9 | 180 | 3VL | Greenville/Greenville |
| *3 | Wesley Black, WR | Jr. | 6-2 | 173 | SQ | Hoover/Hoover |
| 4 | Steve Stanley, SLB | Sr. | 6-3 | 209 | 3VL | Leighton/Colbert County |
| *4 | Jay Stubbs, WR | Fr. | 5-10 | 175 | HS | Las Vegas, NV/Sillverado |
| 5 | Andrew Zow, QB | Fr. | 6-2 | 215 | SQ | Lake Butler, FL/Union County |
| 6 | Marvin Brown, FB | Fr. | 6-0 | 245 | HS | Hyattsville, MD/DeMatha |
| 7 | Quincy Jackson, SE | Sr. | 6-1 | 187 | 1VL | Brundidge/E.Miss CC |
| 8 | Tim Bowens, FL | Jr. | 6-1 | 188 | 2VL | Killen/Brooks |
| 9 | Victor Ellis, LB | Fr. | 6-3 | 210 | HS | Chattanooga, TN/Red Bank |
| *9 | Jonathan Richey, QB | Fr. | 6-1 | 198 | SQ | Fyffe/Geraldine |
| 10 | Miguel Merritt, SS | Jr. | 6-2 | 216 | TR | Hopkinsville, KY/CC of San Francisco |
| 11 | Freddie Milons, WR | Fr. | 5-11 | 174 | HS | Starkville, MS/Starkville |
| *11 | Chris Horne, WLB | So. | 6-1 | 212 | 1VL | Sandersville, GA/Washington County |
| 12 | John David Phillips, QB | Sr. | 6-4 | 215 | 2VL | Anniston/Anniston |
| 13 | Kecalf Bailey, RCB | So. | 5-10 | 158 | 1VL | Tuscaloosa/Central |
| 14 | Tyler Watts, QB | Fr. | 6-3 | 205 | HS | Pelham/Pelham |
| *15 | A.J. Diaz, PK | So. | 5-11 | 180 | SQ | Miami Springs, FL/Springs |
| 17 | Warren Foust, FS | Sr. | 6-2 | 201 | 3VL | Midwest City,OK/Midwest City |
| 18 | Luke Tucker, QB | Fr. | 6-1 | 185 | HS | Fayette/Fayette County |
| 19 | Jason Jones, SS | So. | 5-11 | 187 | 1VL | Tuscaloosa/Central |
| 20 | Kelvin Sigler, RCB | Sr. | 6-1 | 186 | 3VL | Mobile/Shaw |
| 21 | Montoya Madden, FB | Sr. | 5-9 | 230 | 3VL | Town Creek/Hazlewood |
| 22 | Michael Vaughn, FL | Jr. | 6-2 | 212 | 2VL | Clarksdale, MS/Clarksdale |
| 23 | Reggie Myles, CB | Fr. | 6-0 | 180 | HS | Pascagoula/Pascagoula |
| 24 | Tony Dixon, SS | So. | 6-2 | 197 | 1VL | Reform/Pickens County |
| 25 | Fernando Bryant, LCB | Sr. | 6-0 | 177 | 3VL | Murfreesboro, TN/Riverdale |
| 26 | Arvin Richard, TB | So. | 5-7 | 172 | 1VL | Atlanta, GA/Southwest DeKalb |
| 27 | Sam Collins, WR | Fr. | 6-2 | 185 | HS | Fayette/Fayette County |
| 28 | Shaun Bohanon, TB | So. | 6-2 | 207 | SQ | Oak Ridge, TN/Oak Ridge |
| 29 | Ahmaad Galloway, RB | Fr. | 6-0 | 200 | HS | Millington, TN/Millington |
| 30 | Dustin McClintock, FB | So. | 6-3 | 244 | 1VL | Quinlan, TX/Ford |
| 31 | Adam Cox, TB | Fr. | 6-1 | 208 | SQ | Jasper/Walker County |
| 32 | Phillip Weeks, FS | Fr. | 6-2 | 170 | HS | Lake Butler, Fl/Union County |
| 33 | Shontua Ray, RB | Fr. | 5-10 | 185 | HS | Montevallo/Montevallo |
| 34 | Chad McGehee, RCB | Sr. | 5-10 | 181 | SQ | Rainbow City/Southside |
| 35 | Owen Winston, RCB | Sr. | 6-0 | 190 | 2VL | Montgomery/Carver |
| 36 | Marcus Slay, LCB | So. | 5-8 | 150 | SQ | Dunwoody, GA/Dunwoody |
| *36 | Matt Teague, FB | Sr. | 5-11 | 226 | SQ | Montgomery/Trinity |
| 37 | Shaun Alexander, TB | Jr. | 6-1 | 205 | 2VL | Florence, KY/Boone County |
| 38 | Shawn Draper, RDT | So. | 6-4 | 280 | 1VL | Huntsville/Butler |
| 39 | Antoine Hunter, RCB | Sr. | 6-0 | 180 | 1VL | Valdosta, GA/Georgia Military |
| 40 | Daniel Pope, P | Sr. | 6-0 | 197 | 1VL | Alpharetta, GA/Milton |
| 41 | Marcus Spencer, SS | So. | 6-2 | 190 | 1VL | York/Sumter County |
| 42 | Ryan Pflugner, PK | Jr. | 5-11 | 184 | SQ | Sarasota, FLA./Cardinal Mooney |
| 43 | Chris Kemp, PK | So. | 5-9 | 171 | SQ | Jacksonville, FL/Mandarin |
| 44 | Travis Carroll, MLB | So. | 6-4 | 226 | 1VL | Jacksonville, FL/Bolles |
| 45 | Marvin Constant, FB | Fr. | 6-3 | 257 | HS | Tuscaloosa/Central |
| *45 | Corey Bryan, SLB | Fr. | 6-1 | 207 | SQ | Andalusia/Andalusia |
| 47 | Eddie Hunter, SLB | Sr. | 6-3 | 208 | 2VL | Leflore/Leflore |
| 48 | Trevis Smith, WLB | Sr. | 6-0 | 217 | 3VL | Montgomery/Robert E. Lee |
| 49 | MarkWisniewski, PK | Fr. | 6-2 | 180 | HS | Jacksonville, FL/Bishop Kenny |
| *49 | Gary Barnes, FS | So. | 5-11 | 195 | SQ | Whites Creek/Nashvile,TN |
| 50 | Rob-E Staten, NT | So. | 6-1 | 270 | SQ | Pearl, MS/Pearl |
| 51 | Carlos Stennis, NT | So. | 6-2 | 273 | SQ | Meridian, MS/Meridian |
| 52 | Theo Sanders, LB | Fr. | 6-3 | 215 | HS | Birmingham/Shades Valley |
| 53 | Granison Wagstaff, RDE | Sr. | 6-3 | 235 | 2VL | Enterprise/Enterprise |
| 54 | Kindal Moorehead, OLB | Fr. | 6-4 | 284 | HS | Medmphis, TN/Melrose |
| *54 | Steven Holloway, RG | So. | 6-3 | 245 | SQ | Hoover/Hoover |
| 55 | Brooks Brodie, C | Sr. | 6-3 | 272 | 1VL | Tifton, GA/Tift |
| 56 | Kenric Lott, RT | Jr. | 6-5 | 310 | TR | Blackshear, GA/Jones CC |
| 57 | Darius Gilbert, LB | Fr. | 6-2 | 210 | HS | Oxford/Oxford |
| 58 | Canary Knight, DE | Jr. | 6-4 | 245 | TR | Tallahassee, FL/CC of San Francisco |
| 59 | Chris Edwards, RDE | Sr. | 6-1 | 248 | 3VL | Bessemer/Jess Lanier |
| *59 | Chris Ray, RT | So. | 6-2 | 274 | SQ | Piedmont/Piedmont |
| 60 | Chris Samuels, LT | Jr. | 6-6 | 294 | 2VL | Mobile/Shaw |
| 61 | Todd Whitmore, LG | Jr. | 6-6 | 285 | TR | Ranburne/E. Miss CC |
| 62 | Mal Waldrep, RG | So. | 6-4 | 270 | TR | Columbus, GA/Middle Tennessee |
| 63 | Sage Spree, RT | Sr. | 6-6 | 279 | 2VL | Boligee/Warrior Academy |
| 64 | Kory Small, OT | So. | 6-4 | 300 | TR | New Iberia, LA/Carniege Melon |
| 67 | Kelvis White, RDT | So. | 6-4 | 287 | SQ | Courtland/Courtland |
| 69 | Michael Moore, LRG | Jr. | 6-4 | 295 | 2VL | Fayette/Fayette County |
| *69 | Ross Gunnells, WLB | So. | 6-2 | 197 | SQ | Aliceville/Pickens Academy |
| 70 | Jason McDonald, RG | Jr. | 6-6 | 310 | 2VL | Theodore/Theodore |
| 71 | Marico Portis, OG | Fr. | 6-3 | 297 | HS | Prichard/Vigor |
| 72 | Will Cuthbert, RT | So. | 6-5 | 302 | 1VL | Ft. Pierce, FL/Central |
| 74 | Paul Hogan, C | So. | 6-4 | 275 | 1VL | Valdosta, GA/Valdosta |
| 75 | Griff Redmill, RG | So. | 6-6 | 268 | 1VL | Jasper/Walker |
| 76 | Lanis Baxley, OL | Fr. | 6-7 | 255 | HS | Waynesboro, GA/Burke County |
| 77 | Bart Raulston, OT | Fr. | 6-8 | 320 | HS | Sylvania/Sylvania |
| 78 | Michael Barfield, LT | Fr. | 6-5 | 289 | SQ | Dothan/Northview |
| 79 | Ray Marshall, OT | Fr. | 6-3 | 310 | HS | Montevallo/Montevallo |
| 80 | Jason McAddley, SE | Fr. | 6-2 | 190 | SQ | Oakridge, TN/Oakridge |
| 81 | Rob Egan, WR | Fr. | 6-4 | 200 | HS | Henderson, KY/Henderson County |
| 82 | Terry Jones, Jr., TE | Fr. | 6-4 | 245 | HS | Tuscaloosa/Central |
| 83 | Calvin Hall, FL | Sr. | 6-2 | 208 | 3VL | Gallatin.TN/Gallatin |
| 84 | Shamari Buchanan, SE | Jr. | 6-2 | 200 | 2VL | Atlanta, GA/Douglas |
| *84 | Patrick Morgan, P | Jr. | 6-0 | 182 | SQ | Birmingham/Shades Valley |
| 85 | Rhett Crutchfield, TE | Sr. | 6-4 | 243 | 1VL | Birmingham/Berry |
| 86 | Joe Yount, TE | Fr. | 6-5 | 253 | SQ | Albertville/Albertville |
| 87 | Johnovan Morgan, TE | Fr. | 6-4 | 265 | HS | Miami, Fl/Carol City |
| 88 | Kenny Smith, LDE | So. | 6-5 | 286 | 1VL | Meridian, MS/Meridian |
| 89 | Tito Smith, MLB | Sr. | 6-3 | 224 | 2VL | Birmingham/Shades Valley |
| *89 | Wes Allen, FL | Sr. | 5-11 | 158 | SQ | Cottondale/Holt |
| 90 | Jamie Carter, RDT | Jr. | 6-4 | 320 | 2VL | Philadelphia, MS/Neshoba |
| 91 | Clint Waggoner, RDE | Jr. | 6-6 | 232 | 2VL | Fairburn, GA/Landmark Christian |
| 92 | Shaun Williams, LDE | Fr. | 6-5 | 250 | SQ | Augusta, GA/Josey |
| 93 | Bradley Ledbetter, SN | So. | 6-3 | 240 | SQ | Pelham/Pelham |
| *93 | Chauvon McFadden, NT | Fr. | 6-3 | 288 | SQ | Herndon, VA/Herndon |
| 94 | Derek Sanders, DL | Fr. | 6-5 | 250 | HS | Sandersville, GA/Washington County |
| 95 | Sam Matthews, RG | Fr. | 6-6 | 288 | SQ | Jacksonville,FL/Bolles |
| 97 | Cornelius Griffin, DE | Jr. | 6-4 | 280 | TR | Pearl River JC/Brundidge |
| 98 | Reggie Grimes, LDE | Jr. | 6-5 | 290 | 2VL | Nashville, TN/Hunters Lane |
![]()
Alabama Crimson Tide Football Roll Tide Roll.
Coach Bryant. Yea Alabama. Football Championships. Alabama Crimson Tide Football.
Roll Tide Roll.